Very good plaza with AAA tenants. Utilities are not included in the rent. TMI is $10 per square feet. (id:54662)
MLS® Number | X11970419 |
Property Type | Retail |
Neigbourhood | Sydenham |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2,200 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 172 Ft |
Size Frontage | 204 Ft |
Size Irregular | 204 X 172 Ft |
Size Total Text | 204 X 172 Ft |
Zoning Description | Commercial |
Kapil Bhandari
Salesperson
(416) 740-4000
(416) 740-8314
Alok Nagpal
Broker
(416) 740-4000
(416) 740-8314