Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,004.26 MonthlyBuyer ant its agent to verify all measurements. **EXTRAS** all ELF's. refrigerator, DW, stove, stuck washer/dryer (id:54662)
MLS® Number | N9395415 |
Property Type | Single Family |
Community Name | Brownridge |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Yuri Kogan
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/