Prime Downtown Stouffville Main Street Address.Steps to Transit and the Go Station- Welcoming covered front Porch!! This Unique 2 and a half storey renovated semi detached w/parking offers a multitude of uses- Never Before has the ability to work from home been so prevalent- Here it is- Main Floor office space(s) and a super Cute 1.5 storey 3 bedroom Apartment Above. The possibilities are endless. Fantastic for an investor/end user or a family home. New windows, deck(s),stairs and roof. 3 entrances, 200 amp service,security doors. **** EXTRAS **** *Please See Allowable Uses Attached * (id:59911)
MLS® Number | N9393371 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Structure | Porch, Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 89 Ft ,2 In |
Size Frontage | 22 Ft ,1 In |
Size Irregular | 22.1 X 89.2 Ft |
Size Total Text | 22.1 X 89.2 Ft|under 1/2 Acre |
Zoning Description | Residential/commercial |
Wendy Musto
Salesperson
(905) 640-3131
(905) 640-3606